Sr. No. | Name of the Student | Title of the Project | Department | Name of the Guide |
01 | Ms. Chavan Nandini Dipak | Plastic Degradation By Pseudomonas spp. | Microbiology | Mr. Nilkanth Sakharam Bhalerao |
02 | Ms. Jadhav Swati Vijay | Plastic Degradation By Pseudomonas spp. | Microbiology | Mr. Nilkanth Sakharam Bhalerao |
03 | Ms. Kanase Pratiksha Pravin | Plastic Degradation By Pseudomonas spp. | Microbiology | Mr. Nilkanth Sakharam Bhalerao |
04 | Ms. Malgundkar Tanzila Kadir | Plastic Degradation By Pseudomonas spp. | Microbiology | Mr. Nilkanth Sakharam Bhalerao |
05 | Ms. Ghag Akshata Santosh | Treatment possibilities of dairy waste water | Microbiology | Mr. Santosh Vitthalrao Jadhav |
06 | Ms. Ghadge Meghna Mahesh | Treatment possibilities of dairy waste water | Microbiology | Mr. Santosh Vitthalrao Jadhav |
07 | Mr. Gamare Sahil Vilas | Treatment possibilities of dairy waste water | Microbiology | Mr. Santosh Vitthalrao Jadhav |
08 | Mr. Jadhav Saurabh Anil | Treatment possibilities of dairy waste water | Microbiology | Mr. Santosh Vitthalrao Jadhav |
09 | Ms. Guhagarkar Shrutika Pruthviraj | PREPARING METHOD (MODEL) FOR DECREASING AIR POLLUTION DONE BY SUGAR FACTORY IN MHARASHTRA | Physics-Geology | Dr. Rushikesh Baburao Golekar |
Avishkar Project (2020-21)
Sr. No | Name of the Student | Title of the Project | Department | Name of the Guide |
01 | Ms. Guhagarkar Shrutika Pruthviraj | REVERSE EVOLUTIONARY THEORY: POSSIBILITY OF BIOLOGICAL DEVOLUTION | Physics-Geology | Dr. Rushikesh Baburao Golekar |